<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CheapStore</title>
	<atom:link href="http://www.txvsoft.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.txvsoft.com</link>
	<description>Change Your Life</description>
	<lastBuildDate>Tue, 14 May 2013 04:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Resize Photo Batch Tools</title>
		<link>http://www.txvsoft.com/?p=101</link>
		<comments>http://www.txvsoft.com/?p=101#comments</comments>
		<pubDate>Thu, 02 Aug 2012 10:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utility]]></category>
		<category><![CDATA[Resize Image Graphic]]></category>

		<guid isPermaLink="false">http://www.txvsoft.com/?p=101</guid>
		<description><![CDATA[Resize Photo Batch Tools is a batch image conversion tool, easy to use, and can be converted to other formats such as JPG, BMP, PNG, TIFF.  How to use Resize Photo Batch Tools:  1,Click &#8216;+&#8217; button (or drag &#38; drop) files  2.Select resize option  3.Select output directory  4.Click Start  &#160; Features:  - Batch resize image [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Resize Photo Batch Tools is a batch image conversion tool, easy to use, and can be converted to other formats such as JPG, BMP, PNG, TIFF. </strong></p>
<p><a href="http://www.txvsoft.com/wp-content/uploads/2012/08/ResizeImage.png"><img class="aligncenter size-full wp-image-103" title="ResizeImage" src="http://www.txvsoft.com/wp-content/uploads/2012/08/ResizeImage.png" alt="" width="545" height="551" /></a></p>
<p><strong>How to use Resize Photo Batch Tools: </strong></p>
<p><strong>1,Click &#8216;+&#8217; button (or drag &amp; drop) files </strong></p>
<p><strong>2.Select resize option </strong></p>
<p><strong>3.Select output directory </strong></p>
<p><strong>4.Click Start </strong></p>
<p>&nbsp;</p>
<p><strong>Features: </strong></p>
<p><strong>- Batch resize image files to JPG , BMP , TIFF , PNG. </strong></p>
<p><strong>- Custom prefix and suffix to the output files. </strong></p>
<p>&nbsp;</p>
<p><strong>Supported output format </strong></p>
<p><strong>- BMP , PNG , TIFF , JPG</strong></p>
<p><a href="http://itunes.apple.com/us/app/resize-photo-batch-tools/id540044019?mt=12">Buy this tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.txvsoft.com/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy audio tools</title>
		<link>http://www.txvsoft.com/?p=81</link>
		<comments>http://www.txvsoft.com/?p=81#comments</comments>
		<pubDate>Wed, 06 Jun 2012 11:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia tools]]></category>
		<category><![CDATA[Audio Converter]]></category>
		<category><![CDATA[extract audio]]></category>
		<category><![CDATA[rmvb to m4a]]></category>
		<category><![CDATA[RMVB to mp3]]></category>
		<category><![CDATA[video to m4a]]></category>
		<category><![CDATA[video to mp3]]></category>

		<guid isPermaLink="false">http://www.txvsoft.com/?p=81</guid>
		<description><![CDATA[AudioConverter Can convert files to WMA, MP3, support rmvb, RM, avi, wmv, so you can put your favorite songs converted to audio play in your device or other system above, it would be helpful to you Main functions: - Enter wmv, rmvb / aiv of the rm, m4v, etc. - Output WMA, MP3,(m4a in new [...]]]></description>
			<content:encoded><![CDATA[<p>AudioConverter Can convert files to WMA, MP3, support rmvb, RM, avi, wmv, so you can put your favorite songs converted to audio play in your device or other system above, it would be helpful to you</p>
<p>Main functions:<br />
- Enter wmv, rmvb / aiv of the rm, m4v, etc.<br />
- Output WMA, MP3,(m4a in new version &#8211; 1.01 )<br />
- Extract audio video<br />
- Manually select the output format and bit rate<br />
- Multi-threaded batch processing</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.txvsoft.com/wp-content/uploads/2012/06/audioconvert.jpg"><img class="aligncenter size-full wp-image-86" title="audioconvert" src="http://www.txvsoft.com/wp-content/uploads/2012/06/audioconvert.jpg" alt="" width="800" height="500" /></a></p>
<p><a href="https://itunes.apple.com/us/app/audioconverter/id522010541?mt=12">Buy this tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.txvsoft.com/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IcnsCreator</title>
		<link>http://www.txvsoft.com/?p=125</link>
		<comments>http://www.txvsoft.com/?p=125#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[未分类]]></category>
		<category><![CDATA[apple icon]]></category>
		<category><![CDATA[Icns creator]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[png etc]]></category>

		<guid isPermaLink="false">http://www.txvsoft.com/?p=125</guid>
		<description><![CDATA[This application can help you generate icns file and icon file icon file (windows), and can generate the folder icon in the Apple system, this application is very simple to use How to use 1.Drag and drop images into the program after running the program, the picture area 2.Click the the icns button, choose to [...]]]></description>
			<content:encoded><![CDATA[<p>This application can help you generate icns file and icon file icon file (windows), and can generate the folder icon in the Apple system, this application is very simple to use </p>
<p>How to use<br />
1.Drag and drop images into the program after running the program, the picture area<br />
2.Click the the icns button, choose to save the file name will generate icns file<br />
2.Click the icon button, select the file you want to save the sentence will generate icon files<br />
4.Click set for folder button, select the destination folder will have folders set to generate icon </p>
<p>Note: drag and drop the picture into the picture area can see a preview on the dock<a href="http://www.txvsoft.com/wp-content/uploads/2012/11/2-copy.png"><img src="http://www.txvsoft.com/wp-content/uploads/2012/11/2-copy.png" alt="" title="2 copy" width="545" height="511" class="aligncenter size-full wp-image-126" /></a></p>
<p><a href="https://itunes.apple.com/us/app/icnscreator/id570984186?ls=1&#038;mt=12">buy this tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.txvsoft.com/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Frames</title>
		<link>http://www.txvsoft.com/?p=121</link>
		<comments>http://www.txvsoft.com/?p=121#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[未分类]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[image frames]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[tiff]]></category>

		<guid isPermaLink="false">http://www.txvsoft.com/?p=121</guid>
		<description><![CDATA[This app can help you generate a lot of picture frames, very simple to use, drag and drop image files or drag and drop from iPhoto. How to use? 1.Run the program, and then from the bottom to select a photo frame templates 2.from the folder (or iPhoto), drag-and-drop photos to the corresponding box Click [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.txvsoft.com/wp-content/uploads/2012/10/PictureFrames.png"><img src="http://www.txvsoft.com/wp-content/uploads/2012/10/PictureFrames.png" alt="" title="PictureFrames" width="800" height="500" class="aligncenter size-full wp-image-122" /></a>This app can help you generate a lot of picture frames, very simple to use, drag and drop image files or drag and drop from iPhoto.</p>
<p>How to use?<br />
1.Run the program, and then from the bottom to select a photo frame templates<br />
2.from the folder (or iPhoto), drag-and-drop photos to the corresponding box<br />
Click on the photo, then you can:<br />
1.Change the size of the photos<br />
2.Change the frame size<br />
3.In internal move photos so that you can optionally display a part of the photo<br />
4.Generate rounded frame<br />
5.Adjust the picture transparency<br />
6.Rotating pictures<br />
7.Transparent frame, display only photo<br />
How to change the size of the photos?<br />
Click on the corresponding photo, and then use the mouse wheel or using the trackpad<br />
5. How to move the position of the frame in the photo?<br />
Click on the corresponding photo, and then use the mouse to drag the location or use the trackpad (two fingers sliding)<br />
6. Use Command + S to save the results.</p>
<p>7.Zoom window will generate a larger photo, click again to enlarge picture better.</p>
<p><a href="https://itunes.apple.com/us/app/picture-frames/id555646083?mt=12">Buy this tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.txvsoft.com/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pdf To Image Converter</title>
		<link>http://www.txvsoft.com/?p=116</link>
		<comments>http://www.txvsoft.com/?p=116#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[未分类]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[Pdf to Image]]></category>
		<category><![CDATA[tiff]]></category>

		<guid isPermaLink="false">http://www.txvsoft.com/?p=116</guid>
		<description><![CDATA[Time limited special offer The program can convert pdf file format for images, simple to use, supports the current popular formats (PNG, Bitmap, Jpg, etc.), you will no longer use inconvenient online conversion, support conversion to the specified directory or each file a separatefolder. How to use: 1.Run the program into the settings (Command +), [...]]]></description>
			<content:encoded><![CDATA[<p>Time limited special offer<br />
The program can convert pdf file format for images, simple to use, supports the current popular formats (PNG, Bitmap, Jpg, etc.), you will no longer use inconvenient online conversion, support conversion to the specified directory or each file a separatefolder.</p>
<p>How to use:<br />
1.Run the program into the settings (Command +), set the destination folder, output format parameters<br />
2.from the file and drop it into the list box, if the file is encrypted, it will appear in the second column of a lock<br />
3.ncrypted item, double-click and enter a password. Click OK<br />
4.Click Start, will be prompted to complete<br />
5.Click clear to clear all the added object on the Toolbar, point the Backspace key to delete the selected item (you can also use the menu on the selected items)<a href="http://www.txvsoft.com/wp-content/uploads/2012/10/11-copy.png"><img class="aligncenter size-full wp-image-118" title="11 copy" src="http://www.txvsoft.com/wp-content/uploads/2012/10/11-copy.png" alt="" width="545" height="541" /></a></p>
<p><a href="https://itunes.apple.com/us/app/pdf-to-image-converter/id557526876?ls=1&#038;mt=12">Buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.txvsoft.com/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image To pdf batch converter</title>
		<link>http://www.txvsoft.com/?p=110</link>
		<comments>http://www.txvsoft.com/?p=110#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[未分类]]></category>
		<category><![CDATA[bmp]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[pdf converter]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[png jpg jpeg bmp to pdf]]></category>

		<guid isPermaLink="false">http://www.txvsoft.com/?p=110</guid>
		<description><![CDATA[Description The program can convert BMP, JPG, PNG, TIFF and other popular image files to pdf documents, after which you can easily use it. Much more convenient than generated online, and there is no limit. This will solve the use multiple pictures inconvenience. How to use: 1.Drag and drop folders of pictures (or program from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.txvsoft.com/wp-content/uploads/2012/10/ImageToPDF2-web.png"><img class="aligncenter size-full wp-image-112" title="ImageToPDF2-web" src="http://www.txvsoft.com/wp-content/uploads/2012/10/ImageToPDF2-web.png" alt="" width="545" height="551" /></a>Description<br />
The program can convert BMP, JPG, PNG, TIFF and other popular image files to pdf documents, after which you can easily use it. Much more convenient than generated online, and there is no limit. This will solve the use multiple pictures inconvenience.</p>
<p>How to use:<br />
1.Drag and drop folders of pictures (or program from iPhoto) to<br />
2.You can select one or more files to adjust the order they appear in the target pdf<br />
3 Select the file you want to convert (not selected the file will not be involved in the processing)<br />
4.You can select the output of the first picture a single pdf or merge multiple files output as a pdf<br />
5.Check encryption, you can choose the final output file password to protect your files encryption, you can choose the final output file password to protect your files</p>
<p><a href="http://itunes.apple.com/us/app/image-to-pdf-batch-converter/id556554409?mt=12" >Buy this tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.txvsoft.com/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
